November 2024 – April 2025
Kevin will be in the Orlando / Kissimmee area from the end of November through the middle of April. He is available for guided fishing trips on Lake Toho.
Next time you come down here to visit Disney World, Universal Studios or any of the other awesome entertainment opportunities down here, try to spend a half day or more with Kevin while pursuing big largemouth bass of Central Florida.
Calendar & Rates
They are listed at the bottom of the page. Take a look below and you can contact us to reserve your bass fishing trip.
September – October 2024
Kevin is not offering any guide trips during September and October.
He is busy shooting video for our fishing tip sections that are found on this website.
You can see some of his highlights in the playlist below or go visit the full channel on Youtube via the link.
UltimateFishingSite.net Youtube Channel
Once he gets down to Florida, this page will be updated with some of the awesome fishing opportunities you can experience in the Orlando / Kissimmee area.
Check out the Boat
Kevin is fishing out of a brand new 2024 MAKO 18 LTS w/ 115 ELPT Mercury Four Stroke. The guide trips will be maxed out at 2 adults, but there is plenty of room in the boat with a maximum of 5 people allowed on the boat based on the U.S. Coast Guard guidelines.
Kids Are More Than Welcome On The Boat
Take a look at Kevin fishing with his own kids and dealing with the fun chaos that can occur when the bite is going well.
Types of Trips Offered
You can cast lures if you’d like, but these trips will be primarily focused on targeting big largemouth bass with live shiners.
Kevin runs all of his own trips, so you will not be setup with another person for your guided fishing trip.
How Long Are The Fishing Trips
November, December & January
4 hours and 45 minutes
February, March and April
5 hours
A.M. trips start at sunrise
Let’s wake up early and catch some bass!
P.M. trips end at sunset
The p.m. trips start 4 hours and 45 minutes earlier from November thru January and 5 hours earlier than sunset from February thru April.
Dates & Pricing Information
The prices are per angler. You will most likely be fishing with another angler that you do not know. Don’t worry. No talking about politics on the boat. We will stick to enjoying your vacation while fishing for big bass in the Disney World area.
You can book the entire boat as well.
If you book the entire boat, you can take either 2 adults and 1 child or 1 adult and 2 children for the same price as you see below.
Most guide services will charge for shiners separately. For Kevin’s trips, the cost for live shiners are included in the pricing that you see below.
You do not pay an additional fee for live bait.
Contact Us To Reserve a Date
OrlandoGuidedTrips@gmail.com
December
Date | Front of the Boat | Back of the Boat |
(time of day / cost) | (time of day / cost) | |
December 4 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 5 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 6 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 7 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 8 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 14 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 15 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 16 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 17 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 18 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 19 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 20 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 21 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 27 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 28 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 29 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
December 30 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 |
January
Date | Front of the Boat | Back of the Boat |
(time of day / cost) | (time of day / cost) | |
January 8 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 9 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 10 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 11 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 12 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 13 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 14 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 15 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 21 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 22 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 23 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 24 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 25 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 26 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 | |
January 27 | a.m. / $275 | a.m. / $225 |
p.m. / $275 | p.m. / $225 |
February – April
We will have our February through April schedule done by the end of December.