Fishing Vancouver, BC in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 51° / 40° |
April | 56° / 44° |
May | 63° / 49° |
Fishing Vancouver, BC in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 67° / 54° |
July | 72° / 58° |
August | 72° / 58° |
Fishing Vancouver, BC in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 66° / 53° |
October | 57° / 47° |
November | 49° / 41° |
Fishing Vancouver, BC in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 44° / 37° |
January | 44° / 37° |
February | 47° / 38° |