Fishing the Kamloops, BC in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 50° / 32° |
April | 62° / 39° |
May | 71° / 47° |
Fishing the Kamloops, BC in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 79° / 55° |
July | 84° / 58° |
August | 84° / 58° |
Fishing the Kamloops, BC in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 72° / 49° |
October | 57° / 38° |
November | 42° / 31° |
Fishing the Kamloops, BC in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 34° / 23° |
January | 29° / 17° |
February | 39° / 25° |