Fishing Whistler, BC in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 44° / 28° |
April | 52° / 32° |
May | 64° / 40° |
Fishing Whistler, BC in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 67° / 46° |
July | 77° / 50° |
August | 76° / 50° |
Fishing Whistler, BC in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 67° / 44° |
October | 52° / 37° |
November | 39° / 30° |
Fishing Whistler, BC in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 32° / 23° |
January | 34° / 24° |
February | 38° / 24° |