Fishing Victoria, BC in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 52° / 42° |
April | 57° / 45° |
May | 61° / 50° |
Fishing Victoria, BC in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 65° / 53° |
July | 68° / 55° |
August | 68° / 55° |
Fishing Victoria, BC in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 65° / 53° |
October | 58° / 48° |
November | 50° / 43° |
Fishing Victoria, BC in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 46° / 40° |
January | 47° / 40° |
February | 48° / 40° |