Fishing Shuswap, BC in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 45° / 28° |
April | 58° / 36° |
May | 67° / 43° |
Fishing Shuswap, BC in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 74° / 50° |
July | 80° / 53° |
August | 78° / 52° |
Fishing Shuswap, BC in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 67° / 45° |
October | 52° / 38° |
November | 38° / 30° |
Fishing Shuswap, BC in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 30° / 23° |
January | 30° / 23° |
February | 34° / 23° |