Fishing the Okanagan Valley in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 49° / 31° |
April | 60° / 37° |
May | 69° / 45° |
Fishing the Okanagan Valley in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 76° / 52° |
July | 82° / 56° |
August | 81° / 55° |
Fishing the Okanagan Valley in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 71° / 47° |
October | 57° / 38° |
November | 43° / 31° |
Fishing the Okanagan Valley in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 35° / 25° |
January | 34° / 24° |
February | 39° / 26° |