Fishing the Border Country, BC in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 49° / 29° |
April | 60° / 35° |
May | 69° / 42° |
Fishing the Border Country, BC in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 76° / 48° |
July | 83° / 52° |
August | 83° / 51° |
Fishing the Border Country, BC in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 73° / 43° |
October | 57° / 34° |
November | 40° / 27° |
Fishing the Border Country, BC in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 30° / 19° |
January | 30° / 18° |
February | 38° / 22° |