Fishing Edmonton in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 36° / 18° |
April | 52° / 31° |
May | 64° / 42° |
Fishing Edmonton in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 70° / 50° |
July | 74° / 54° |
August | 72° / 52° |
Fishing Edmonton in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 63° / 42° |
October | 51° / 32° |
November | 34° / 18° |
Fishing Edmonton in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 23° / 7° |
January | 19° / 3° |
February | 26° / 9° |