Fishing Calgary in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 39° / 19° |
April | 51° / 29° |
May | 61° / 38° |
Fishing Calgary in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 68° / 46° |
July | 73° / 49° |
August | 71° / 48° |
Fishing Calgary in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 62° / 40° |
October | 54° / 31° |
November | 37° / 18° |
Fishing Calgary in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 29° / 10° |
January | 27° / 7° |
February | 31° / 12° |