Fishing the Similkameen Valley in the Spring
Month | Avg. Temps °F (Hi/Lo) |
March | 48° / 25° |
April | 57° / 31° |
May | 67° / 38° |
Fishing the Similkameen Valley in the Summer
Month | Avg. Temps °F (Hi/Lo) |
June | 72° / 45° |
July | 82° / 49° |
August | 81° / 48° |
Fishing the Similkameen Valley in the Fall
Month | Avg. Temps °F (Hi/Lo) |
September | 72° / 41° |
October | 56° / 32° |
November | 39° / 24° |
Fishing the Similkameen Valley in the Winter (Ice Fishing)
Month | Avg. Temps °F (Hi/Lo) |
December | 29° / 16° |
January | 29° / 15° |
February | 36° / 17° |